<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed Asset Portfolios</title>
	<atom:link href="http://managedassetportfolios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://managedassetportfolios.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 18:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MAP Webinar May 2013 &#8211; PDF without Audio</title>
		<link>http://managedassetportfolios.com/map-webinar-may-2013-pdf-without-audio/</link>
		<comments>http://managedassetportfolios.com/map-webinar-may-2013-pdf-without-audio/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=573</guid>
		<description><![CDATA[CLICK HERE TO DOWNLOAD]]></description>
			<content:encoded><![CDATA[<p><a href="/docs/webinar_website_05092013.pdf" target="_blank">CLICK HERE TO DOWNLOAD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/map-webinar-may-2013-pdf-without-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP Webinar May 2013 &#8211; PowerPoint with Audio</title>
		<link>http://managedassetportfolios.com/map-webinar-may-2013-powerpoint-with-audio/</link>
		<comments>http://managedassetportfolios.com/map-webinar-may-2013-powerpoint-with-audio/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=571</guid>
		<description><![CDATA[CLICK HERE TO DOWNLOAD &#8211; CHOOSE OPEN, OR SAVE THEN LAUNCH IN POWERPOINT &#8211; START SLIDESHOW &#8211; DOWNLOAD MAY TAKE A FEW MINUTES]]></description>
			<content:encoded><![CDATA[<p><a href="/docs/webinar_05092013.ppt" target="_blank">CLICK HERE TO DOWNLOAD &#8211; CHOOSE OPEN, OR SAVE THEN LAUNCH IN POWERPOINT &#8211; START SLIDESHOW &#8211; DOWNLOAD MAY TAKE A FEW MINUTES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/map-webinar-may-2013-powerpoint-with-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; MAP Recognized for the Second Consecutive Year as a “Top Guns, Manager of the Decade”</title>
		<link>http://managedassetportfolios.com/press-release-map-recognized-for-the-second-consecutive-year-as-a-%e2%80%9ctop-guns-manager-of-the-decade%e2%80%9d/</link>
		<comments>http://managedassetportfolios.com/press-release-map-recognized-for-the-second-consecutive-year-as-a-%e2%80%9ctop-guns-manager-of-the-decade%e2%80%9d/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 01:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=539</guid>
		<description><![CDATA[CLICK HERE TO VIEW]]></description>
			<content:encoded><![CDATA[<p><a href='http://managedassetportfolios.com/wp-content/uploads/2013/02/2013_top_gun_press_release.pdf'target="_blank">CLICK HERE TO VIEW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/press-release-map-recognized-for-the-second-consecutive-year-as-a-%e2%80%9ctop-guns-manager-of-the-decade%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP Webinar February 2013 &#8211; PDF without Audio</title>
		<link>http://managedassetportfolios.com/map-webinar-february-2013-pdf-without-audio/</link>
		<comments>http://managedassetportfolios.com/map-webinar-february-2013-pdf-without-audio/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 03:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=535</guid>
		<description><![CDATA[CLICK HERE TO DOWNLOAD]]></description>
			<content:encoded><![CDATA[<p><a href='http://managedassetportfolios.com/wp-content/uploads/2013/02/webinar_02142013_without_recording.pdf'target="_blank">CLICK HERE TO DOWNLOAD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/map-webinar-february-2013-pdf-without-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP Webinar February 2013 &#8211; PowerPoint with Audio</title>
		<link>http://managedassetportfolios.com/map-webinar-february-2013-powerpoint-with-audio/</link>
		<comments>http://managedassetportfolios.com/map-webinar-february-2013-powerpoint-with-audio/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 02:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=532</guid>
		<description><![CDATA[CLICK HERE TO DOWNLOAD &#8211; CHOOSE OPEN, OR SAVE THEN LAUNCH IN POWERPOINT &#8211; START SLIDESHOW &#8211; DOWNLOAD MAY TAKE A FEW MINUTES]]></description>
			<content:encoded><![CDATA[<p><a href="/docs/webinar_02142013.ppt" target="_blank">CLICK HERE TO DOWNLOAD &#8211; CHOOSE OPEN, OR SAVE THEN LAUNCH IN POWERPOINT &#8211; START SLIDESHOW &#8211; DOWNLOAD MAY TAKE A FEW MINUTES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/map-webinar-february-2013-powerpoint-with-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Global Equity Composite Retains Highest Morningstar Rating</title>
		<link>http://managedassetportfolios.com/press-release-global-equity-composite-retains-highest-morningstar-rating/</link>
		<comments>http://managedassetportfolios.com/press-release-global-equity-composite-retains-highest-morningstar-rating/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 03:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=525</guid>
		<description><![CDATA[CLICK HERE TO VIEW]]></description>
			<content:encoded><![CDATA[<p><a href='http://managedassetportfolios.com/wp-content/uploads/2013/02/map_press-release_feb_13_2013.pdf'target="_blank">CLICK HERE TO VIEW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/press-release-global-equity-composite-retains-highest-morningstar-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP Views First Quarter 2013</title>
		<link>http://managedassetportfolios.com/map-views-first-quarter-2013/</link>
		<comments>http://managedassetportfolios.com/map-views-first-quarter-2013/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 03:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=520</guid>
		<description><![CDATA[CLICK HERE TO VIEW]]></description>
			<content:encoded><![CDATA[<p><a href='http://managedassetportfolios.com/wp-content/uploads/2013/02/map_views_1Q13.pdf'target="_blank">CLICK HERE TO VIEW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/map-views-first-quarter-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP Webinar November 2012 – PDF without Audio</title>
		<link>http://managedassetportfolios.com/map-webinar-november-2012-%e2%80%93-pdf-without-audio/</link>
		<comments>http://managedassetportfolios.com/map-webinar-november-2012-%e2%80%93-pdf-without-audio/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 17:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=506</guid>
		<description><![CDATA[CLICK HERE TO DOWNLOAD]]></description>
			<content:encoded><![CDATA[<p><a href='http://managedassetportfolios.com/wp-content/uploads/2012/11/webinar_11092012_-without_recording1.pdf'target="_blank">CLICK HERE TO DOWNLOAD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/map-webinar-november-2012-%e2%80%93-pdf-without-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP Webinar November 2012 – PowerPoint with Audio</title>
		<link>http://managedassetportfolios.com/map-webinar-november-2012-%e2%80%93-powerpoint-with-audio/</link>
		<comments>http://managedassetportfolios.com/map-webinar-november-2012-%e2%80%93-powerpoint-with-audio/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 17:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=503</guid>
		<description><![CDATA[CLICK HERE TO DOWNLOAD &#8211; CHOOSE OPEN, OR SAVE THEN LAUNCH IN POWERPOINT &#8211; START SLIDESHOW &#8211; DOWNLOAD MAY TAKE A FEW MINUTES]]></description>
			<content:encoded><![CDATA[<p><a href="/docs/webinar_11092012.ppt" target="_blank">CLICK HERE TO DOWNLOAD &#8211; CHOOSE OPEN, OR SAVE THEN LAUNCH IN POWERPOINT &#8211; START SLIDESHOW &#8211; DOWNLOAD MAY TAKE A FEW MINUTES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/map-webinar-november-2012-%e2%80%93-powerpoint-with-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP Webinar August 2012 – PDF without Audio</title>
		<link>http://managedassetportfolios.com/map-webinar-august-2012-%e2%80%93-pdf-without-audio/</link>
		<comments>http://managedassetportfolios.com/map-webinar-august-2012-%e2%80%93-pdf-without-audio/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 16:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=472</guid>
		<description><![CDATA[CLICK HERE TO DOWNLOAD]]></description>
			<content:encoded><![CDATA[<p><a href='http://managedassetportfolios.com/wp-content/uploads/2012/08/webinar_08062012-without-recording.pdf'target="_blank">CLICK HERE TO DOWNLOAD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/map-webinar-august-2012-%e2%80%93-pdf-without-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
