<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed Asset Portfolios</title>
	<atom:link href="http://managedassetportfolios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://managedassetportfolios.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 22:44:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MAP Webinar May 2012 – PowerPoint with Audio</title>
		<link>http://managedassetportfolios.com/map-webinar-may-2012-%e2%80%93-powerpoint-with-audio/</link>
		<comments>http://managedassetportfolios.com/map-webinar-may-2012-%e2%80%93-powerpoint-with-audio/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=448</guid>
		<description><![CDATA[CLICK HERE TO DOWNLOAD &#8211; CHOOSE OPEN, OR SAVE THEN LAUNCH IN POWERPOINT &#8211; START SLIDESHOW &#8211; DOWNLOAD MAY TAKE A FEW MINUTES]]></description>
			<content:encoded><![CDATA[<p><a href="/docs/webinar_05082012.ppt" target="_blank">CLICK HERE TO DOWNLOAD &#8211; CHOOSE OPEN, OR SAVE THEN LAUNCH IN POWERPOINT &#8211; START SLIDESHOW &#8211; DOWNLOAD MAY TAKE A FEW MINUTES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/map-webinar-may-2012-%e2%80%93-powerpoint-with-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP Webinar May 2012 &#8211; PDF without Audio</title>
		<link>http://managedassetportfolios.com/map-webinar-may-2012-pdf-without-audio/</link>
		<comments>http://managedassetportfolios.com/map-webinar-may-2012-pdf-without-audio/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=444</guid>
		<description><![CDATA[CLICK HERE TO DOWNLOAD]]></description>
			<content:encoded><![CDATA[<p><a href='http://managedassetportfolios.com/wp-content/uploads/2012/05/map_20120507_webinar.pdf'target="_blank">CLICK HERE TO DOWNLOAD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/map-webinar-may-2012-pdf-without-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Press Article on MAP</title>
		<link>http://managedassetportfolios.com/oakland-press-article-on-map/</link>
		<comments>http://managedassetportfolios.com/oakland-press-article-on-map/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=415</guid>
		<description><![CDATA[CLICK HERE TO VIEW]]></description>
			<content:encoded><![CDATA[<p><a href='http://managedassetportfolios.com/wp-content/uploads/2012/03/Oakland_Press_Article.pdf'target="_blank">CLICK HERE TO VIEW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/oakland-press-article-on-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; MAP Recognized as &#8220;Top Guns of the Decade&#8221; Manager</title>
		<link>http://managedassetportfolios.com/press-release-map-recognized-as-top-guns-of-the-decade-manager/</link>
		<comments>http://managedassetportfolios.com/press-release-map-recognized-as-top-guns-of-the-decade-manager/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=401</guid>
		<description><![CDATA[CLICK HERE TO VIEW]]></description>
			<content:encoded><![CDATA[<p><a href='http://managedassetportfolios.com/wp-content/uploads/2012/02/PSN_TOP_GUN_-Press_Release_02222012.pdf'target="_blank">CLICK HERE TO VIEW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/press-release-map-recognized-as-top-guns-of-the-decade-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSN “Top Guns Manager of the Decade” Report</title>
		<link>http://managedassetportfolios.com/psn-%e2%80%9ctop-guns-manager-of-the-decade%e2%80%9d-report/</link>
		<comments>http://managedassetportfolios.com/psn-%e2%80%9ctop-guns-manager-of-the-decade%e2%80%9d-report/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=409</guid>
		<description><![CDATA[CLICK HERE TO VIEW]]></description>
			<content:encoded><![CDATA[<p><a href='http://managedassetportfolios.com/wp-content/uploads/2012/03/PSN_TOP_GUNS_DECADE.pdf'target="_blank">CLICK HERE TO VIEW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/psn-%e2%80%9ctop-guns-manager-of-the-decade%e2%80%9d-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; MAP Receives Highest Rating from Morningstar</title>
		<link>http://managedassetportfolios.com/press-release-map-receives-highest-rating-from-morningstar/</link>
		<comments>http://managedassetportfolios.com/press-release-map-receives-highest-rating-from-morningstar/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=388</guid>
		<description><![CDATA[CLICK HERE TO VIEW]]></description>
			<content:encoded><![CDATA[<p><a href='http://managedassetportfolios.com/wp-content/uploads/2012/02/MAP_press_release_021420121.pdf'target="_blank">CLICK HERE TO VIEW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/press-release-map-receives-highest-rating-from-morningstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP Webinar February 2012 – PowerPoint with Audio</title>
		<link>http://managedassetportfolios.com/map-webinar-february-2012-%e2%80%93-powerpoint-with-audio/</link>
		<comments>http://managedassetportfolios.com/map-webinar-february-2012-%e2%80%93-powerpoint-with-audio/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=372</guid>
		<description><![CDATA[CLICK HERE TO DOWNLOAD &#8211; CHOOSE OPEN, OR SAVE THEN LAUNCH IN POWERPOINT &#8211; START SLIDESHOW &#8211; DOWNLOAD MAY TAKE A FEW MINUTES]]></description>
			<content:encoded><![CDATA[<p><a href="/docs/webinar_02092012.ppt" target="_blank">CLICK HERE TO DOWNLOAD &#8211; CHOOSE OPEN, OR SAVE THEN LAUNCH IN POWERPOINT &#8211; START SLIDESHOW &#8211; DOWNLOAD MAY TAKE A FEW MINUTES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/map-webinar-february-2012-%e2%80%93-powerpoint-with-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP Webinar February 2012 – PDF without Audio</title>
		<link>http://managedassetportfolios.com/map-webinar-february-2012-%e2%80%93-pdf-without-audio/</link>
		<comments>http://managedassetportfolios.com/map-webinar-february-2012-%e2%80%93-pdf-without-audio/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=377</guid>
		<description><![CDATA[CLICK HERE TO DOWNLOAD]]></description>
			<content:encoded><![CDATA[<p><a href='http://managedassetportfolios.com/wp-content/uploads/2012/02/webinar_02092012.pdf'target="_blank">CLICK HERE TO DOWNLOAD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/map-webinar-february-2012-%e2%80%93-pdf-without-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP Views First Quarter 2012</title>
		<link>http://managedassetportfolios.com/map-views-first-quarter-2012/</link>
		<comments>http://managedassetportfolios.com/map-views-first-quarter-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=366</guid>
		<description><![CDATA[CLICK HERE TO VIEW]]></description>
			<content:encoded><![CDATA[<p><a href='http://managedassetportfolios.com/wp-content/uploads/2012/02/MAP_VIEWS_1Q12.pdf'target="_blank">CLICK HERE TO VIEW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/map-views-first-quarter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; MAP Named &#8220;Top Gun&#8221; Investment Manager</title>
		<link>http://managedassetportfolios.com/press-release-map-named-top-gun-investment-manager/</link>
		<comments>http://managedassetportfolios.com/press-release-map-named-top-gun-investment-manager/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partners]]></category>
		<category><![CDATA[Separate Account Management]]></category>

		<guid isPermaLink="false">http://managedassetportfolios.com/?p=348</guid>
		<description><![CDATA[CLICK HERE TO VIEW]]></description>
			<content:encoded><![CDATA[<p><a href='http://managedassetportfolios.com/wp-content/uploads/2011/12/MAP-Top-Gun-Awards-Press-Release-2011-November.pdf'target="_blank">CLICK HERE TO VIEW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedassetportfolios.com/press-release-map-named-top-gun-investment-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

